
SYDL Series 40 High and Low Temperature Servo Motor
| Model | Rated Voltage UN (V) | Rated Power PN (kW) | Rated Speed Nn (r/min) | Rated Torque MN (N·m) | Rated Current IN (A) | Inertia J (10⁻⁴ kg·m²) | Inertia Jp (10⁻⁴ kg·m²) | Weight M (kg) | Weight Mp (kg) | Number of Poles |
| SYDL040-0005L30 | 220VAC | 0.05 | 3000 | 0.16 | 1.0 | 0.03 | 0.05 | 0.43 | 0.65 | 10 |
| SYDL040-0005Q30 | 72VDC | 0.05 | 3000 | 0.16 | 1.0 | 0.03 | 0.05 | 0.43 | 0.65 | 10 |
| SYDL040-0005S30 | 48VDC | 0.05 | 3000 | 0.16 | 1.6 | 0.03 | 0.05 | 0.43 | 0.65 | 10 |
| SYDL040-0005T30 | 24VDC | 0.05 | 3000 | 0.16 | 3.0 | 0.03 | 0.05 | 0.43 | 0.65 | 10 |
| SYDL040-0010L30 | 220VAC | 0.10 | 3000 | 0.32 | 1.0 | 0.058 | 0.078 | 0.58 | 0.8 | 10 |
| SYDL040-0010Q30 | 72VDC | 0.10 | 3000 | 0.32 | 1.8 | 0.058 | 0.078 | 0.58 | 0.8 | 10 |
| SYDL040-0010S30 | 48VDC | 0.10 | 3000 | 0.32 | 2.8 | 0.058 | 0.078 | 0.58 | 0.8 | 10 |
| SYDL040-0010T30 | 24VDC | 0.10 | 3000 | 0.32 | 5.1 | 0.058 | 0.078 | 0.58 | 0.8 | 10 |
| SYDL040-0020L30 | 220VAC | 0.20 | 3000 | 0.64 | 2.0 | 0.085 | / | 0.8 | / | 10 |
| SYDL040-0020Q30 | 72VDC | 0.20 | 3000 | 0.64 | 3.6 | 0.085 | / | 0.8 | / | 10 |
| SYDL040-0020S30 | 48VDC | 0.20 | 3000 | 0.64 | 5.3 | 0.085 | / | 0.8 | / | 10 |
| SYDL040-0020T30 | 24VDC | 0.20 | 3000 | 0.64 | 10.5 | 0.085 | / | 0.8 | / | 10 |
SYD High and Low Temperature Servo Motor 40 Flange Dimension Drawing

| Model | Motor Length L (Without Brake) | Motor Length L (With Brake) |
| SYDL060-0020X30 | 86 | 123 |
| SYDL060-0040X30 | 108 | 145 |
| SYDL060-0060X30 | 128 | 166 |
SYDL Series Matching Drive

- Operating Ambient Temperature: -40°C to +50°C
- Power Supply: DC 24–80VDC / AC 40–120VDC
- Control Mode: Pulse / Analog control, built-in programming
- Communication Interface:CAN: CANopen & Modbus, EC: EtherCAT & Modbus
GET IN TOUCH
Online Message




