Product Information
| High-Torque Synchronous Servo Motor Selection Guide | ||||||||
| Motor Type | Series | Power Range | Pole Pairs | Center Height | Max Speed | Torque Range | Encoder Configuration | Cooling Method |
| Synchronous Servo | BTH625X | 30kw~315kw | 6 | 250mm | 10000rpm | 287nm~2260nm | Resolver encoder | Liquid cooling |
| BTH628X | 160kw~500kw | 6 | 280mm | 8000rpm | 1019nm~3008nm | Resolver encoder | Liquid cooling | |
| BTH631X | 160kw~735kw | 6 | 315mm | 6000rpm | 1528nm~4775nm | Resolver encoder | Liquid cooling | |
| BTH645X | 550kw~1500kw | 8 | 400mm | 6000rpm | 5253nm~9550nm | Resolver encoder | Liquid cooling | |
| Brand | SENYD SYD |
| Model | BTH6 |
| Power | 1500 KW |
| Motor Type | IPM rare-earth permanent magnet medium–high power AC servo motor |
| Insulation Class | F |
| Feedback Devices | Incremental square-wave or sine-cosine encoder, resolver, absolute encoder |
| Temperature Protection | PTC thermistor, KTY84 thermistor |
| Cable Output | Terminal box, PG cable gland, connector |
| Installation Type | Output shaft flange mounting |
| Protection Class | IP54, optional IP64, IP65 |
| Cooling | Liquid cooling: 5°C ≤ coolant temperature < 25°C, flow rate ≥ 13 L/min Water (oil) pressure: 2–8 bar Inlet/outlet temperature difference Δt ≤ 5 K |
| Surface Coating | Gray/Black, matte finish; other colors available upon customer request. |
| Operating Environment | Ambient temperature: 0 ~ +40°C Relative humidity: 30% ~ 95% (non-condensing) Atmospheric pressure: 86 ~ 106 kPa Altitude: ≤ 1000 m |
| Storage & Transportation Environment | Ambient temperature: -15 ~ +55°C Relative humidity: ≤ 95% (at 40°C) Atmospheric pressure: 86 ~ 106 kPa |

Online Message




